UVA Basketball Radio

ESPN 630 AM is officially Washington, DC’s radio home of the Virginia Men’s Basketball team. Tune in at ESPN630DC.com or the ESPN 630 AM app to hear every game – for free!


This week’s games:

  • Thursday, March 14th: UVA vs TBD | 9:30pm ET

All football broadcasts start 30 minutes from the announced tip-off time.

The Virginia Sports Radio Network broadcasts every play of UVA football and men’s basketball seasons.

A 30-minute postgame show follows all men’s basketball games, and all postgame shows include player and coach interviews.

If you are having any issues streaming the game, contact us at [email protected]


2023-24 UVA Men’s Basketball Regular Season Schedule

DateOpponentResult
11/6/23vs Tarleton StateW | 80-50
11/10/23vs FloridaW | 73-70
11/14/23vs North Carolina A&TW | 80-51
11/16/23vs Texas SouthernW | 62-33
11/20/23vs WisconsinL | 65-41
11/22/23vs WVUW | 56-54
11/29/23vs Texas A&MW | 59-47
12/2/23vs SyracuseW | 84-62
12/5/23vs NC CentralW | 77-47
12/16/23vs NortheasternW | 56-54
12/19/23at MemphisL | 54-77
12/27/23vs Morgan StateW | 79-44
12/30/23at Notre DameL | 54-76
1/3/24vs LouisvilleW | 77-53
1/6/24at NC StateL | 60-76
1/13/24at Wake ForestL | 47-66
1/17/24vs Virginia TechW | 65-57
1/20/24at Georgia TechW | 75-66
1/24/24vs NC StateW | 59-53 OT
1/27/24at LouisvilleW | 69-52
1/31/24vs Notre DameW | 65-53
2/3/24at ClemsonW | 66-65
2/5/24vs MiamiW | 60-38
2/10/24at Florida StateW | 80-76
2/13/24vs PittL | 63-74
2/17/24vs Wake ForestW | 49-47
2/19/24at Virginia TechL | 41-75
2/24/24vs North CarolinaL | 44-54
2/28/24at Boston CollegeW | 72-68
3/2/24at DukeL | 48-73
3/9/24vs Georgia TechW | 72-57
3/14/24vs TBD